skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW AVG PTS
12 Andrew Hlebechuk 2 1 1 2 0 0 1.00
54 Tristen Sawyer 2 2 0 2 0 0 1.00
39 Gavin Weisz 6 1 4 5 0 0 0.83
43 Jace Albers 6 2 1 3 0 0 0.50
18 Caden Izydorek 2 1 0 1 0 0 0.50
53 Sullivan Wolff 6 1 2 3 2 0 0.50
55 Walter Neiser 2 0 1 1 0 0 0.50
47 eli belanger 6 1 1 2 2 0 0.33
45 logan zarones 6 1 1 2 0 0 0.33
30 Dean Yeager 6 0 2 2 0 0 0.33
7 Michael Mcadams 4 1 0 1 0 0 0.25
58 Torren Allingham 5 0 1 1 15 0 0.20
46 Paxton Eckstein 6 0 1 1 0 0 0.17
27 Jayden Huddleston 6 1 0 1 0 0 0.17
38 Micah Trost 6 1 0 1 4 0 0.17
25 Simeon Adams 5 0 0 0 4 0 0.00
56 Ryan Wood 6 0 0 0 0 0 0.00
34 Brody Berntsen 1 0 0 0 0 0 0.00
51 Justice Davis 6 0 0 0 0 0 0.00
41 Charles Figgins 2 0 0 0 0 0 0.00
50 Jace Amarone 2 0 0 0 14 0 0.00
44 Riley Wolf 6 0 0 0 0 0 0.00
4 Myles Diltz 2 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Traeton Adams 6 63:00 1 2 1 103 86 17 12.14 .835 0
32 Hayden Langhoff 6 2:00 1 1 0 45 40 5 112.50 .889 0

Player Stats