skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW AVG PTS
34 James Bonn 23 0 0 0 0 0 0.00
29 Abby Kara 20 0 0 0 0 0 0.00
17 Wyatt Manculich 27 0 0 0 28 0 0.00
13 Cauy Trangmoe 21 0 0 0 2 0 0.00
4 Benjamin Loggins 21 0 0 0 4 0 0.00
30 Bryant Marks 1 0 1 1 0 0 1.00
10 Samuel Sturgis 8 1 0 1 0 0 0.12
31 Roman Shepard 5 0 2 2 4 0 0.40
12 Gabriel Cappel 27 1 1 2 0 0 0.07
14 Terje DeCovich 27 1 1 2 6 0 0.07
18 Tyler Keefe 25 2 0 2 6 0 0.08
11 Tyler Moore 27 0 3 3 10 0 0.11
22 David Moore 27 3 3 6 9 1 0.22
16 Joseph Kirk 27 3 5 8 22 1 0.30
6 Robbie Yundt III 27 1 7 8 20 1 0.30
24 Blake Reid 27 4 12 16 19 2 0.59
19 Carsen Lantto 27 8 16 24 4 0 0.89
15 Carson Mclaughlin 27 12 13 25 37 1 0.93
5 Kaden Ketchum 23 15 12 27 32 2 1.17
2 Dane Jellich 26 21 13 34 9 3 1.31
21 Jacob Ross 25 17 20 37 14 2 1.48

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
32 Kaylee Norman 1 45:00 1 0 0 8 7 1 1.00 .875
30 Bryant Marks 18 803:55 13 5 0 474 435 39 2.18 .918
31 Roman Shepard 9 366:05 4 4 0 202 186 16 1.97 .921

Player Stats