skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW  AVG PTS
54 Tristen Sawyer V 4 0 0 0 0 0 0.00
37 Gavin Shafer V 2 0 0 0 0 0 0.00
56 Ryan Wood JV 6 0 0 0 0 0 0.00
55 Walter Neiser V 13 0 0 0 0 0 0.00
4 Myles Diltz JV 2 0 0 0 0 0 0.00
34 Brody Berntsen JV 1 0 0 0 0 0 0.00
44 Riley Wolf JV 6 0 0 0 0 0 0.00
50 Jace Amarone JV 2 0 0 0 14 0 0.00
18 Toryn Coffey V 5 0 0 0 0 0 0.00
25 Simeon Adams V 10 0 0 0 4 0 0.00
41 Charles Figgins JV 2 0 0 0 0 0 0.00
25 Simeon Adams JV 5 0 0 0 4 0 0.00
7 Michael Mcadams V 3 0 0 0 0 0 0.00
51 Justice Davis JV 6 0 0 0 0 0 0.00
28 Austin Fangmann V 15 0 1 1 6 0 0.07
47 eli belanger V 12 0 1 1 4 0 0.08
3 Boston Weiland V 8 0 1 1 14 0 0.12
38 Micah Trost JV 6 1 0 1 4 0 0.17
46 Paxton Eckstein JV 6 0 1 1 0 0 0.17
27 Jayden Huddleston JV 6 1 0 1 0 0 0.17
11 Cody Jorgensen V 18 1 2 3 0 0 0.17
4 Myles Diltz V 11 1 1 2 4 0 0.18
39 Gavin Weisz V 15 1 2 3 2 0 0.20
58 Torren Allingham JV 5 0 1 1 15 0 0.20
7 Michael Mcadams JV 4 1 0 1 0 0 0.25
23 Allan Baldwin V 22 1 5 6 16 0 0.27
43 Jace Albers V 7 1 1 2 2 0 0.29
45 logan zarones JV 6 1 1 2 0 0 0.33
30 Dean Yeager JV 6 0 2 2 0 0 0.33
47 eli belanger JV 6 1 1 2 2 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jamon O'Bryan V 22 622:00 13 7 1 479 425 54 3.91 .887 1
20 Tess Jorgensen V 10 56:00 1 0 1 42 35 7 5.62 .833 0
33 Traeton Adams JV 6 63:00 1 2 1 103 86 17 12.14 .835 0
32 Hayden Langhoff JV 6 2:00 1 1 0 45 40 5 112.50 .889 0